Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: GBPUSD
Period: H1 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=6
startTradeMin=0
useEndTrade=0
stopTradeHour=4
stopTradeMin=0
stopTradeFridayHour=15
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=86
minTakeProfit=500
profitTrendChange=0
stopLoss=0
sleepNextBars=21
lifeTimePos=5520
candleFilter=1800
useTrail=1
startTrail=100
useAverage=1
pipDD=4000
averageProfitProc=9.0
volumeAvgPos=1
ind1=SAR indicator settings
sarStep=0.19
sarMaximum=0.83
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=1
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=3
numBuff=0
fast_ema_period=16
slow_ema_period=147
signal_period=8
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=600
i_1=Hedging module settings
useHedge=0
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=1
useDateFixingTargetValue=0
dateFixingTargetValue=1514938200
targetProfitPair=5.0
targetProfitDate=1
i_3=Panel settings
showInfoPanel=1
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=1
soundOpen=open_pos_eng.wav
useSoundProfit=1
soundProfit=fixed_profit_eng.wav
useSoundLoss=1
soundLoss=fixed_loss_eng.wav
useSoundHedge=1
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 69%
Bars: 23846 Ticks: 5690404 Symbols: 1
Total Net Profit: 70 121.00 Balance Drawdown Absolute: 0.80 Equity Drawdown Absolute: 2 994.48
Gross Profit: 79 086.08 Balance Drawdown Maximal: 2 500.11 (5.09%) Equity Drawdown Maximal: 11 210.44 (14.11%)
Gross Loss: -8 965.08 Balance Drawdown Relative: 12.45% (2 476.64) Equity Drawdown Relative: 57.25% (9 380.04)
Profit Factor: 8.82 Expected Payoff: 405.32 Margin Level: 1434.76%
Recovery Factor: 6.25 Sharpe Ratio: 0.41 Z-Score: -0.25 (19.74%)
AHPR: 1.0125 (1.25%) LR Correlation: 0.96 OnTester result: 0
GHPR: 1.0121 (1.21%) LR Standard Error: 6 154.28
Total Trades: 173 Short Trades (won %): 68 (95.59%) Long Trades (won %): 105 (93.33%)
Total Deals: 346 Profit Trades (% of total): 163 (94.22%) Loss Trades (% of total): 10 (5.78%)
Largest profit trade: 4 761.67 Largest loss trade: -2 496.37
Average profit trade: 485.19 Average loss trade: -896.51
Maximum consecutive wins ($): 37 (27 009.25) Maximum consecutive losses ($): 2 (-2 475.24)
Maximal consecutive profit (count): 27 009.25 (37) Maximal consecutive loss (count): -2 496.37 (1)
Average consecutive wins: 16 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.86 Correlation (Profits,MAE): 0.21 Correlation (MFE,MAE): 0.0540
Graph
Minimal position holding time: 0:16:40 Maximal position holding time: 1354:04:40 Average position holding time: 75:49:25
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.06 22:00:002GBPUSDbuy0.33 / 0.331.516321.561922015.01.06 22:00:00filledIS 2.0
2015.01.09 15:28:403GBPUSDsell0.33 / 0.331.517012015.01.09 15:28:40filled
2015.01.13 15:00:004GBPUSDbuy0.33 / 0.331.517271.522272015.01.13 15:00:00filledIS 2.0
2015.01.14 15:31:405GBPUSDsell0.33 / 0.331.522272015.01.14 15:31:40filledtp 1.52227
2015.01.15 14:00:006GBPUSDbuy0.33 / 0.331.523331.528332015.01.15 14:00:00filledIS 2.0
2015.02.04 15:29:407GBPUSDsell0.33 / 0.331.524952015.02.04 15:29:40filled
2015.02.16 02:00:008GBPUSDsell0.33 / 0.331.540101.519902015.02.16 02:00:00filledIS 2.0
2015.02.16 16:52:409GBPUSDbuy0.33 / 0.331.538702015.02.16 16:52:40filledsl 1.53870
2015.03.03 13:00:0010GBPUSDbuy0.33 / 0.331.537091.555142015.03.03 13:00:00filledIS 2.0
2015.03.10 14:00:0011GBPUSDsell0.34 / 0.341.504161.499162015.03.10 14:00:00filledIS 2.0
2015.03.11 16:12:4012GBPUSDbuy0.34 / 0.341.499162015.03.11 16:12:40filledtp 1.49916
2015.03.18 03:00:0013GBPUSDbuy0.35 / 0.351.476202015.03.18 03:00:00filledIS 2.0_avg
2015.03.18 22:04:4014GBPUSDsell0.35 / 0.351.515862015.03.18 22:04:40filled
2015.03.18 22:04:4015GBPUSDsell0.33 / 0.331.515862015.03.18 22:04:40filled
2015.03.19 15:00:0016GBPUSDsell0.37 / 0.371.485201.463432015.03.19 15:00:00filledIS 2.0
2015.03.19 20:33:4017GBPUSDbuy0.37 / 0.371.469982015.03.19 20:33:40filled
2015.03.24 16:00:0018GBPUSDsell0.39 / 0.391.488821.468752015.03.24 16:00:00filledIS 2.0
2015.03.25 02:48:4019GBPUSDbuy0.39 / 0.391.485112015.03.25 02:48:40filledsl 1.48511
2015.03.26 08:00:0020GBPUSDbuy0.39 / 0.391.488331.498812015.03.26 08:00:00filledIS 2.0
2015.03.26 11:30:4021GBPUSDsell0.39 / 0.391.498812015.03.26 11:30:40filledtp 1.49881
2015.04.02 15:00:0022GBPUSDbuy0.41 / 0.411.482271.490032015.04.02 15:00:00filledIS 2.0
2015.04.02 21:33:4023GBPUSDsell0.41 / 0.411.482332015.04.02 21:33:40filledsl 1.48233
2015.04.16 13:00:0024GBPUSDbuy0.41 / 0.411.485811.490812015.04.16 13:00:00filledIS 2.0
2015.04.16 13:16:4025GBPUSDsell0.41 / 0.411.490812015.04.16 13:16:40filledtp 1.49081
2015.04.22 04:00:0026GBPUSDsell0.41 / 0.411.491781.485562015.04.22 04:00:00filledIS 2.0
2015.04.28 13:00:0027GBPUSDbuy0.40 / 0.401.525301.530302015.04.28 13:00:00filledIS 2.0
2015.04.28 14:42:4028GBPUSDsell0.40 / 0.401.530302015.04.28 14:42:40filledtp 1.53030
2015.04.30 13:00:0029GBPUSDsell0.41 / 0.411.541992015.04.30 13:00:00filledIS 2.0_avg
2015.05.04 15:00:4030GBPUSDbuy0.41 / 0.411.509022015.05.04 15:00:40filled
2015.05.04 15:00:4031GBPUSDbuy0.41 / 0.411.509022015.05.04 15:00:40filled
2015.05.05 08:00:0032GBPUSDbuy0.44 / 0.441.511741.549742015.05.05 08:00:00filledIS 2.0
2015.05.05 22:13:4033GBPUSDsell0.44 / 0.441.516972015.05.05 22:13:40filledsl 1.51697
2015.05.07 08:00:0034GBPUSDsell0.44 / 0.441.523991.508822015.05.07 08:00:00filledIS 2.0
2015.05.07 13:00:0035GBPUSDbuy0.44 / 0.441.523761.529092015.05.07 13:00:00filledIS 2.0
2015.05.07 18:35:4036GBPUSDbuy0.44 / 0.441.523532015.05.07 18:35:40filledsl 1.52353
2015.05.08 00:05:0037GBPUSDsell0.44 / 0.441.529092015.05.08 00:05:00filledtp 1.52909
2015.05.13 14:00:0038GBPUSDsell0.44 / 0.441.568181.535352015.05.13 14:00:00filledIS 2.0
2015.05.18 10:11:2039GBPUSDbuy0.44 / 0.441.568132015.05.18 10:11:20filled
2015.05.21 11:00:0040GBPUSDbuy0.44 / 0.441.556121.575282015.05.21 11:00:00filledIS 2.0
2015.05.21 17:28:4041GBPUSDsell0.44 / 0.441.564512015.05.21 17:28:40filledsl 1.56451
2015.05.25 10:00:0042GBPUSDbuy0.45 / 0.451.549741.569962015.05.25 10:00:00filledIS 2.0
2015.06.04 08:00:0043GBPUSDsell0.46 / 0.461.532361.516982015.06.04 08:00:00filledIS 2.0
2015.06.05 15:17:4044GBPUSDbuy0.46 / 0.461.532162015.06.05 15:17:40filled
2015.06.10 15:25:4045GBPUSDsell0.45 / 0.451.551742015.06.10 15:25:40filled
2015.07.02 16:00:0046GBPUSDbuy0.45 / 0.451.561241.578832015.07.02 16:00:00filledIS 2.0
2015.07.03 15:00:0047GBPUSDsell0.45 / 0.451.562762015.07.03 15:00:00filled
2015.07.06 00:05:0048GBPUSDbuy0.46 / 0.461.554191.577532015.07.06 00:05:00filledIS 2.0
2015.07.06 10:00:4049GBPUSDsell0.46 / 0.461.554772015.07.06 10:00:40filledsl 1.55477
2015.07.09 23:00:0050GBPUSDbuy0.46 / 0.461.537781.562782015.07.09 23:00:00filledIS 2.0
2015.07.10 14:00:4051GBPUSDsell0.46 / 0.461.553782015.07.10 14:00:40filled
2015.07.16 12:00:0052GBPUSDsell0.48 / 0.481.561591.545022015.07.16 12:00:00filledIS 2.0
2015.07.17 15:00:0053GBPUSDbuy0.48 / 0.481.560862015.07.17 15:00:00filled
2015.07.22 06:00:0054GBPUSDsell0.48 / 0.481.555781.550782015.07.22 06:00:00filledIS 2.0
2015.07.23 19:21:4055GBPUSDbuy0.48 / 0.481.550782015.07.23 19:21:40filledtp 1.55078
2015.07.29 23:00:0056GBPUSDsell0.49 / 0.491.560411.546592015.07.29 23:00:00filledIS 2.0
2015.07.31 13:28:4057GBPUSDbuy0.49 / 0.491.559032015.07.31 13:28:40filledsl 1.55903
2015.08.03 04:00:0058GBPUSDsell0.49 / 0.491.562191.554872015.08.03 04:00:00filledIS 2.0
2015.08.03 16:19:4059GBPUSDbuy0.49 / 0.491.559972015.08.03 16:19:40filledsl 1.55997
2015.08.04 15:00:0060GBPUSDbuy0.49 / 0.491.562001.567792015.08.04 15:00:00filledIS 2.0
2015.08.12 13:00:0061GBPUSDsell0.49 / 0.491.556541.542352015.08.12 13:00:00filledIS 2.0
2015.08.12 15:23:4062GBPUSDsell0.49 / 0.491.562952015.08.12 15:23:40filled
2015.08.17 07:00:0063GBPUSDbuy0.49 / 0.491.564731.569732015.08.17 07:00:00filledIS 2.0
2015.08.18 09:42:4064GBPUSDbuy0.49 / 0.491.556692015.08.18 09:42:40filled
2015.08.18 12:47:4065GBPUSDsell0.49 / 0.491.569732015.08.18 12:47:40filledtp 1.56973
2015.08.19 16:00:0066GBPUSDbuy0.50 / 0.501.565811.571652015.08.19 16:00:00filledIS 2.0
2015.08.19 17:00:0067GBPUSDsell0.50 / 0.501.565561.556192015.08.19 17:00:00filledIS 2.0
2015.08.20 05:46:4068GBPUSDsell0.50 / 0.501.567812015.08.20 05:46:40filledsl 1.56781
2015.08.24 08:44:4069GBPUSDbuy0.50 / 0.501.565052015.08.24 08:44:40filled
2015.09.02 06:00:0070GBPUSDbuy0.51 / 0.511.530651.544242015.09.02 06:00:00filledIS 2.0
2015.09.08 07:21:4071GBPUSDsell0.51 / 0.511.531312015.09.08 07:21:40filled
2015.09.24 17:00:0072GBPUSDbuy0.52 / 0.521.525881.556722015.09.24 17:00:00filledIS 2.0
2015.10.07 10:16:4073GBPUSDsell0.52 / 0.521.526882015.10.07 10:16:40filled
2015.10.13 13:00:0074GBPUSDsell0.52 / 0.521.524651.519652015.10.13 13:00:00filledIS 2.0
2015.10.13 18:05:4075GBPUSDbuy0.52 / 0.521.523692015.10.13 18:05:40filledsl 1.52369
2015.10.22 17:00:0076GBPUSDsell0.51 / 0.511.539911.534912015.10.22 17:00:00filledIS 2.0
2015.10.23 03:54:4077GBPUSDbuy0.51 / 0.511.539422015.10.23 03:54:40filledsl 1.53942
2015.10.27 12:00:0078GBPUSDbuy0.52 / 0.521.533151.550792015.10.27 12:00:00filledIS 2.0
2015.10.30 15:00:0079GBPUSDsell0.52 / 0.521.534152015.10.30 15:00:00filled
2015.11.16 01:00:0080GBPUSDsell0.52 / 0.521.522011.509182015.11.16 01:00:00filledIS 2.0
2015.11.16 17:49:4081GBPUSDbuy0.52 / 0.521.520192015.11.16 17:49:40filledsl 1.52019
2015.11.18 20:00:0082GBPUSDbuy0.52 / 0.521.521271.526542015.11.18 20:00:00filledIS 2.0
2015.11.18 22:00:4083GBPUSDsell0.52 / 0.521.522712015.11.18 22:00:40filledsl 1.52271
2015.11.25 15:00:0084GBPUSDbuy0.53 / 0.531.509121.530922015.11.25 15:00:00filledIS 2.0
2015.11.26 08:59:4085GBPUSDsell0.53 / 0.531.511772015.11.26 08:59:40filledsl 1.51177
2015.11.27 11:00:0086GBPUSDbuy0.53 / 0.531.507961.515512015.11.27 11:00:00filledIS 2.0
2015.11.27 12:00:0087GBPUSDsell0.54 / 0.541.503541.498542015.11.27 12:00:00filledIS 2.0
2015.11.27 19:07:4088GBPUSDbuy0.54 / 0.541.503452015.11.27 19:07:40filled
2015.12.01 07:00:4089GBPUSDsell0.53 / 0.531.508412015.12.01 07:00:40filled
2015.12.15 18:00:0090GBPUSDsell0.54 / 0.541.504811.499812015.12.15 18:00:00filledIS 2.0
2015.12.16 02:52:4091GBPUSDbuy0.54 / 0.541.504472015.12.16 02:52:40filledsl 1.50447
2015.12.21 15:00:0092GBPUSDbuy0.54 / 0.541.489761.509852015.12.21 15:00:00filledIS 2.0
2015.12.28 00:05:3093GBPUSDsell0.54 / 0.541.490772015.12.28 00:05:30filledsl 1.49077
2015.12.30 05:00:0094GBPUSDbuy0.55 / 0.551.483021.494452015.12.30 05:00:00filledIS 2.0
2016.01.14 09:00:0095GBPUSDbuy0.56 / 0.561.441132016.01.14 09:00:00filledIS 2.0_avg
2016.01.25 11:00:0096GBPUSDsell0.57 / 0.571.426041.407802016.01.25 11:00:00filledIS 2.0
2016.01.26 13:19:4097GBPUSDbuy0.57 / 0.571.422272016.01.26 13:19:40filledsl 1.42227
2016.02.02 16:00:0098GBPUSDsell0.57 / 0.571.438241.414862016.02.02 16:00:00filledIS 2.0
2016.02.08 14:59:4099GBPUSDbuy0.57 / 0.571.438322016.02.08 14:59:40filled
2016.02.11 11:00:00100GBPUSDsell0.57 / 0.571.443341.435082016.02.11 11:00:00filledIS 2.0
2016.02.15 17:17:40101GBPUSDbuy0.57 / 0.571.443222016.02.15 17:17:40filled
2016.02.29 07:00:00102GBPUSDbuy0.59 / 0.591.387552016.02.29 07:00:00filledIS 2.0_avg
2016.03.08 05:00:00103GBPUSDsell0.58 / 0.581.424951.400342016.03.08 05:00:00filledIS 2.0
2016.03.08 18:11:40104GBPUSDbuy0.58 / 0.581.421882016.03.08 18:11:40filledsl 1.42188
2016.03.17 15:04:40105GBPUSDsell0.59 / 0.591.445302016.03.17 15:04:40filled
2016.03.17 15:04:40106GBPUSDsell0.56 / 0.561.445302016.03.17 15:04:40filled
2016.03.17 15:04:40107GBPUSDsell0.55 / 0.551.445302016.03.17 15:04:40filled
2016.04.07 15:00:00108GBPUSDbuy0.62 / 0.621.407921.432122016.04.07 15:00:00filledIS 2.0
2016.04.08 15:00:00109GBPUSDsell0.62 / 0.621.408412016.04.08 15:00:00filled
2016.04.18 11:00:00110GBPUSDbuy0.61 / 0.611.418121.427902016.04.18 11:00:00filledIS 2.0
2016.04.18 17:57:40111GBPUSDsell0.61 / 0.611.427902016.04.18 17:57:40filledtp 1.42790
2016.04.20 15:00:00112GBPUSDsell0.63 / 0.631.437831.413062016.04.20 15:00:00filledIS 2.0
2016.04.21 06:18:40113GBPUSDbuy0.63 / 0.631.433762016.04.21 06:18:40filledsl 1.43376
2016.04.22 14:00:00114GBPUSDbuy0.64 / 0.641.437731.443982016.04.22 14:00:00filledIS 2.0
2016.04.22 15:00:00115GBPUSDsell0.64 / 0.641.438472016.04.22 15:00:00filled
2016.04.26 07:00:00116GBPUSDsell0.63 / 0.631.448931.429892016.04.26 07:00:00filledIS 2.0
2016.04.26 11:00:00117GBPUSDbuy0.63 / 0.631.453901.458902016.04.26 11:00:00filledIS 2.0
2016.04.26 15:30:40118GBPUSDsell0.63 / 0.631.458902016.04.26 15:30:40filledtp 1.45890
2016.05.04 11:11:40119GBPUSDbuy0.63 / 0.631.448832016.05.04 11:11:40filled
2016.05.05 12:00:00120GBPUSDbuy0.64 / 0.641.450491.476942016.05.05 12:00:00filledIS 2.0
2016.05.05 18:00:00121GBPUSDsell0.64 / 0.641.449581.444362016.05.05 18:00:00filledIS 2.0
2016.05.06 01:00:40122GBPUSDbuy0.64 / 0.641.448672016.05.06 01:00:40filledsl 1.44867
2016.05.06 15:21:20123GBPUSDsell0.64 / 0.641.450762016.05.06 15:21:20filled
2016.05.09 12:00:00124GBPUSDbuy0.65 / 0.651.443311.457132016.05.09 12:00:00filledIS 2.0
2016.05.11 05:13:40125GBPUSDsell0.65 / 0.651.444282016.05.11 05:13:40filledsl 1.44428
2016.05.12 12:00:00126GBPUSDbuy0.65 / 0.651.443401.448792016.05.12 12:00:00filledIS 2.0
2016.05.12 14:00:40127GBPUSDsell0.65 / 0.651.448792016.05.12 14:00:40filledtp 1.44879
2016.05.16 06:00:00128GBPUSDbuy0.67 / 0.671.436701.453012016.05.16 06:00:00filledIS 2.0
2016.05.16 21:05:20129GBPUSDsell0.67 / 0.671.439272016.05.16 21:05:20filledsl 1.43927
2016.06.03 07:00:00130GBPUSDbuy0.67 / 0.671.441831.472482016.06.03 07:00:00filledIS 2.0
2016.06.03 15:00:40131GBPUSDsell0.67 / 0.671.441992016.06.03 15:00:40filled
2016.06.06 11:00:00132GBPUSDbuy0.67 / 0.671.442211.458182016.06.06 11:00:00filledIS 2.0
2016.06.07 07:10:40133GBPUSDsell0.67 / 0.671.465872016.06.07 07:10:40filled
2016.06.14 14:00:00134GBPUSDbuy0.74 / 0.741.416481.452662016.06.14 14:00:00filledIS 2.0
2016.06.16 03:04:40135GBPUSDsell0.74 / 0.741.419082016.06.16 03:04:40filledsl 1.41908
2016.06.22 19:00:00136GBPUSDsell0.72 / 0.721.467931.422102016.06.22 19:00:00filledIS 2.0
2016.06.24 02:17:40137GBPUSDbuy0.72 / 0.721.428642016.06.24 02:17:40filled
2016.07.01 11:00:00138GBPUSDbuy0.90 / 0.901.329381.353282016.07.01 11:00:00filledIS 2.0
2016.07.01 15:00:40139GBPUSDsell0.90 / 0.901.329532016.07.01 15:00:40filled
2016.07.05 08:00:00140GBPUSDbuy0.90 / 0.901.324551.352992016.07.05 08:00:00filledIS 2.0
2016.07.12 19:23:40141GBPUSDsell0.90 / 0.901.327682016.07.12 19:23:40filled
2016.07.25 19:00:00142GBPUSDbuy0.92 / 0.921.312861.329032016.07.25 19:00:00filledIS 2.0
2016.07.28 07:30:40143GBPUSDsell0.92 / 0.921.320452016.07.28 07:30:40filledsl 1.32045
2016.08.04 07:00:00144GBPUSDsell0.93 / 0.931.333031.316292016.08.04 07:00:00filledIS 2.0
2016.08.04 13:06:40145GBPUSDbuy0.93 / 0.931.331222016.08.04 13:06:40filledsl 1.33122
2016.08.11 06:00:00146GBPUSDbuy0.96 / 0.961.301441.309752016.08.11 06:00:00filledIS 2.0
2016.08.12 15:31:40147GBPUSDsell0.96 / 0.961.302062016.08.12 15:31:40filled
2016.08.17 12:00:00148GBPUSDbuy0.96 / 0.961.300491.307132016.08.17 12:00:00filledIS 2.0
2016.08.17 21:10:40149GBPUSDsell0.96 / 0.961.307132016.08.17 21:10:40filledtp 1.30713
2016.08.24 00:00:00150GBPUSDsell0.97 / 0.971.319671.302362016.08.24 00:00:00filledIS 2.0
2016.08.24 08:30:40151GBPUSDbuy0.97 / 0.971.318422016.08.24 08:30:40filledsl 1.31842
2016.08.25 06:00:00152GBPUSDsell0.97 / 0.971.322421.302362016.08.25 06:00:00filledIS 2.0
2016.08.25 10:13:20153GBPUSDbuy0.97 / 0.971.321892016.08.25 10:13:20filledsl 1.32189
2016.08.30 11:00:00154GBPUSDbuy0.99 / 0.991.308021.327942016.08.30 11:00:00filledIS 2.0
2016.08.30 18:04:20155GBPUSDsell0.99 / 0.991.309052016.08.30 18:04:20filledsl 1.30905
2016.08.31 18:00:00156GBPUSDbuy0.99 / 0.991.309881.327942016.08.31 18:00:00filledIS 2.0
2016.09.01 10:29:20157GBPUSDsell0.99 / 0.991.313302016.09.01 10:29:20filledsl 1.31330
2016.09.05 12:00:00158GBPUSDbuy0.98 / 0.981.336621.341622016.09.05 12:00:00filledIS 2.0
2016.09.06 17:30:40159GBPUSDsell0.98 / 0.981.341622016.09.06 17:30:40filledtp 1.34162
2016.09.12 15:00:00160GBPUSDbuy1.00 / 1.001.328371.342932016.09.12 15:00:00filledIS 2.0
2016.09.12 20:30:40161GBPUSDsell1.00 / 1.001.329842016.09.12 20:30:40filledsl 1.32984
2016.09.14 19:00:00162GBPUSDbuy1.02 / 1.021.320261.334642016.09.14 19:00:00filledIS 2.0
2016.09.15 08:00:40163GBPUSDsell1.02 / 1.021.325142016.09.15 08:00:40filledsl 1.32514
2016.09.20 02:00:00164GBPUSDbuy1.05 / 1.051.303701.327892016.09.20 02:00:00filledIS 2.0
2016.09.22 13:13:40165GBPUSDsell1.05 / 1.051.305082016.09.22 13:13:40filledsl 1.30508
2016.09.26 17:00:00166GBPUSDbuy1.06 / 1.061.294761.312092016.09.26 17:00:00filledIS 2.0
2016.09.27 03:05:40167GBPUSDsell1.06 / 1.061.296052016.09.27 03:05:40filledsl 1.29605
2016.09.28 14:00:00168GBPUSDbuy1.06 / 1.061.301751.308782016.09.28 14:00:00filledIS 2.0
2016.09.29 12:00:00169GBPUSDsell1.06 / 1.061.299251.291612016.09.29 12:00:00filledIS 2.0
2016.09.30 06:55:20170GBPUSDbuy1.06 / 1.061.296972016.09.30 06:55:20filledsl 1.29697
2016.09.30 18:23:40171GBPUSDsell1.06 / 1.061.302082016.09.30 18:23:40filled
2016.10.05 12:00:00172GBPUSDbuy1.09 / 1.091.273361.302272016.10.05 12:00:00filledIS 2.0
2016.10.06 04:23:40173GBPUSDsell1.09 / 1.091.274062016.10.06 04:23:40filledsl 1.27406
2016.10.10 11:00:00174GBPUSDbuy1.12 / 1.121.240811.277122016.10.10 11:00:00filledIS 2.0
2016.10.12 23:00:00175GBPUSDsell1.14 / 1.141.220861.208852016.10.12 23:00:00filledIS 2.0
2016.10.13 05:37:20176GBPUSDbuy1.14 / 1.141.220432016.10.13 05:37:20filledsl 1.22043
2016.11.03 12:05:40177GBPUSDsell1.12 / 1.121.245182016.11.03 12:05:40filled
2016.11.09 04:00:00178GBPUSDsell1.13 / 1.131.239681.234682016.11.09 04:00:00filledIS 2.0
2016.11.09 05:00:00179GBPUSDbuy1.13 / 1.131.242121.255712016.11.09 05:00:00filledIS 2.0
2016.11.11 03:30:40180GBPUSDsell1.13 / 1.131.252772016.11.11 03:30:40filledsl 1.25277
2016.11.15 11:43:20181GBPUSDbuy1.13 / 1.131.239702016.11.15 11:43:20filled
2016.11.16 17:00:00182GBPUSDbuy1.18 / 1.181.244381.267342016.11.16 17:00:00filledIS 2.0
2016.11.17 15:10:40183GBPUSDsell1.18 / 1.181.246172016.11.17 15:10:40filledsl 1.24617
2016.11.25 12:00:00184GBPUSDbuy1.18 / 1.181.247261.252262016.11.25 12:00:00filledIS 2.0
2016.11.25 21:56:40185GBPUSDsell1.18 / 1.181.247792016.11.25 21:56:40filled
2016.11.30 13:00:00186GBPUSDsell1.19 / 1.191.243511.238512016.11.30 13:00:00filledIS 2.0
2016.12.15 17:17:40187GBPUSDbuy1.19 / 1.191.243482016.12.15 17:17:40filled
2016.12.20 05:00:00188GBPUSDbuy1.19 / 1.191.240261.272272016.12.20 05:00:00filledIS 2.0
2017.01.05 17:58:40189GBPUSDsell1.19 / 1.191.241992017.01.05 17:58:40filled
2017.01.11 19:00:00190GBPUSDbuy1.22 / 1.221.211461.239622017.01.11 19:00:00filledIS 2.0
2017.01.11 20:09:40191GBPUSDsell1.22 / 1.221.225612017.01.11 20:09:40filled
2017.01.17 03:00:00192GBPUSDbuy1.30 / 1.301.204691.231642017.01.17 03:00:00filledIS 2.0
2017.01.17 11:23:40193GBPUSDsell1.30 / 1.301.216852017.01.17 11:23:40filled
2017.01.25 06:00:00194GBPUSDsell1.31 / 1.311.252991.226062017.01.25 06:00:00filledIS 2.0
2017.01.25 10:21:20195GBPUSDbuy1.31 / 1.311.252392017.01.25 10:21:20filledsl 1.25239
2017.01.30 07:00:00196GBPUSDsell1.31 / 1.311.257411.246262017.01.30 07:00:00filledIS 2.0
2017.01.30 23:34:40197GBPUSDbuy1.31 / 1.311.248692017.01.30 23:34:40filledsl 1.24869
2017.02.02 11:00:00198GBPUSDbuy1.34 / 1.341.269131.274132017.02.02 11:00:00filledIS 2.0
2017.03.02 14:00:00199GBPUSDbuy1.39 / 1.391.228172017.03.02 14:00:00filledIS 2.0_avg
2017.03.22 11:00:00200GBPUSDsell1.37 / 1.371.246501.232382017.03.22 11:00:00filledIS 2.0
2017.03.22 17:12:40201GBPUSDbuy1.37 / 1.371.245882017.03.22 17:12:40filledsl 1.24588
2017.03.27 10:25:40202GBPUSDsell1.39 / 1.391.257892017.03.27 10:25:40filled
2017.03.27 10:25:40203GBPUSDsell1.34 / 1.341.257892017.03.27 10:25:40filled
2017.03.28 14:00:00204GBPUSDsell1.43 / 1.431.255771.246282017.03.28 14:00:00filledIS 2.0
2017.03.29 01:15:40205GBPUSDbuy1.43 / 1.431.246122017.03.29 01:15:40filledsl 1.24612
2017.03.30 13:00:00206GBPUSDbuy1.50 / 1.501.243871.261522017.03.30 13:00:00filledIS 2.0
2017.03.31 07:24:40207GBPUSDsell1.50 / 1.501.248022017.03.31 07:24:40filledsl 1.24802
2017.04.06 20:00:00208GBPUSDsell1.52 / 1.521.247621.241862017.04.06 20:00:00filledIS 2.0
2017.04.07 05:50:40209GBPUSDbuy1.52 / 1.521.246992017.04.07 05:50:40filledsl 1.24699
2017.04.17 13:00:00210GBPUSDbuy1.52 / 1.521.254781.259782017.04.17 13:00:00filledIS 2.0
2017.04.17 21:55:40211GBPUSDsell1.52 / 1.521.256782017.04.17 21:55:40filledsl 1.25678
2017.04.19 12:00:00212GBPUSDsell1.50 / 1.501.281761.250012017.04.19 12:00:00filledIS 2.0
2017.04.20 01:17:40213GBPUSDbuy1.50 / 1.501.278682017.04.20 01:17:40filledsl 1.27868
2017.04.24 16:00:00214GBPUSDsell1.52 / 1.521.278441.273442017.04.24 16:00:00filledIS 2.0
2017.05.16 18:00:00215GBPUSDbuy1.50 / 1.501.291791.296792017.05.16 18:00:00filledIS 2.0
2017.05.17 13:47:40216GBPUSDsell1.50 / 1.501.296792017.05.17 13:47:40filledtp 1.29679
2017.05.26 17:00:40217GBPUSDbuy1.52 / 1.521.279072017.05.26 17:00:40filled
2017.05.30 10:00:00218GBPUSDbuy1.54 / 1.541.282891.301452017.05.30 10:00:00filledIS 2.0
2017.05.30 16:14:40219GBPUSDsell1.54 / 1.541.285182017.05.30 16:14:40filledsl 1.28518
2017.05.31 14:00:00220GBPUSDbuy1.56 / 1.561.283691.294682017.05.31 14:00:00filledIS 2.0
2017.06.01 07:33:40221GBPUSDsell1.56 / 1.561.286992017.06.01 07:33:40filledsl 1.28699
2017.06.07 13:00:00222GBPUSDbuy1.56 / 1.561.291881.296882017.06.07 13:00:00filledIS 2.0
2017.06.07 17:45:40223GBPUSDsell1.56 / 1.561.296882017.06.07 17:45:40filledtp 1.29688
2017.06.13 09:00:00224GBPUSDbuy1.63 / 1.631.266511.297732017.06.13 09:00:00filledIS 2.0
2017.06.14 03:18:40225GBPUSDsell1.63 / 1.631.274352017.06.14 03:18:40filledsl 1.27435
2017.06.21 08:00:00226GBPUSDbuy1.68 / 1.681.263131.281402017.06.21 08:00:00filledIS 2.0
2017.06.21 20:30:40227GBPUSDsell1.68 / 1.681.264632017.06.21 20:30:40filledsl 1.26463
2017.06.30 03:00:00228GBPUSDsell1.64 / 1.641.300801.271012017.06.30 03:00:00filledIS 2.0
